Bowl Special Results
| Bowl Game Selection (Units) | Wagered | Won | Lost | Total |
|---|---|---|---|---|
| Wyoming vs Temple over 47 1/2 | 2 | 2 | 0 | 2 |
| Utah State - 1 1/2 | 1 | 0 | 1 | 1 |
| SD State - 4 1/2 | 2 | 0 | 2 | -1 |
| SD State vs LaLafayette over 58 1/2 | 2 | 2 | 0 | 1 |
| FIU - 3 1/2 | 2 | 0 | 2 | -1 |
| FIU vs Marshall under 48 1/2 | 1 | 1 | 0 | 0 |
| TCU vs LaTech over 56 | 3 | 0 | 3 | -3 |
| Boise State vs ASU over 66 1/2 | 2 | 2 | 0 | -1 |
| ASU +14 | 2 | 0 | 2 | -3 |
| Southern Miss vs Nevada under 63 1/2 | 2 | 2 | 0 | -1 |
| Southern Miss - 8 1/2 | 2 | 0 | 2 | -3 |
| Missouri- 5 1/2 | 3 | 3 | 0 | 0 |
| Purdue - 2 1/2 | 2 | 2 | 0 | 2 |
| NC State - 1 1/2 | 4 | 4 | 0 | 6 |
| Toledo -3 | 2 | 0 | 2 | 4 |
| Texas - 3 1/2 | 2 | 2 | 0 | 6 |
| ND + 3 1/2 | 2 | 0 | 2 | 4 |
| Washington +9 1/2 | 1 | 0 | 1 | 3 |
| BYU - 1/2 | 4 | 4 | 0 | 7 |
| Rutgers vs Iowa State under 44 1/2 | 2 | 2 | 0 | 9 |
| Wake Forest +7 over Mississippi State | 2 | 2 | 0 | 11 |
| Oklahoma vs Iowa over 58 1/2 | 2 | 0 | 2 | 9 |
| Texas AM -10 | 2 | 2 | 0 | 11 |
| Utah +2 1/2 | 1 | 1 | 0 | 12 |
| Vandy - 1 1/2 | 3 | 0 | 3 | 9 |
| UCLA +3 | 1 | 0 | 1 | 8 |
| Auburn -3 | 1 | 1 | 0 | 9 |
| Penn State +7 | 2 | 0 | 2 | 7 |
| Penn State vs Houston under 56 1/2 | 2 | 2 | 0 | 9 |
| South Carolina - 2 1/2 | 3 | 3 | 0 | 12 |
| Florida -2 | 1 | 1 | 0 | 13 |
| Georgia -3 | 4 | 0 | 4 | 9 |
| Oregon -5 | 3 | 3 | 0 | 12 |
| Stanford +4 | 1 | 1 | 0 | 13 |
Game Previews are not available for Bowl Games
Game Previews are not available for Bowl Games There will be no other Game Previews for the 2011 Season. Since CFB analyzes and...
Breakdowns Complete for Season
CFB Game Breakdowns which are used to determine the strengths and weaknesses of teams are complete for the 2011 Season. CFB...

